Property Attributes
- MLS#58068448
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityPlantersville
- Area60 Plantersville Area
- NeighborhoodPinebrook
- Zip77363
- Style
- Year Built2020
- Taxes$ 442
- Price$ 75,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage432
- Lot Size0.2157 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Tiny House in the County. No HOA. Open concept home with shiplapped interior. Includes a 24 foot shipping container for storage. Also storage shed for more storage. Dobbin - Plantersville Coop public water is the supplier for the house. Entergy is the electric power company. For cooking a hot plate is used. Trees and other plants adorn the property.
| Elementary School | Middle School | High School |
|---|---|---|
| HIGH POINT ELEMENTARY SCHOOL (Navasota) Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $79,000 |
| 6/8/2026 | 5$75,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Window Unit(s) |
| Roof | Composition |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Grimes |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Pinebrook |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | HWY 249 in Grimes County, Pinebrook Drive, Right Tawnyberry,Left Live Oak, Left Soapberry Ln, House on Right |
| ModificationTimestamp | 2026-08-31T16:58:36.900-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | Plantersville |
| Disclosures | Seller Disclosure |
| High School District | 129 - Navasota |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Elementary School | HIGH POINT ELEMENTARY SCHOOL (Navasota) |
| Tax Annual Amount | 442 |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| MLS Area Minor | Plantersville Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | Owner |
| PostalCity | Plantersville |
| Legal Description | PINEBROOK, UNIT 8, BLOCK 38, LOT 7 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | false |
| Total Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Lot Size Area | 9394 |
| Foundation Details | Block |
| Building Area Total | 432 |
| Lot Size Acres | 0.2157 |
| Road Surface Type | Gravel |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other