Property Attributes
- MLS#80109821
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 West
- NeighborhoodIndigo Lake Estates
- Zip77355
- Style
- Year Built1999
- Taxes$ 26282
- Price$ 2,895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5702
- Lot Size2 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This private waterfront estate sits on 2 wooded acres along Indigo Lake & offers a level of design character difficult to find. 150-ft of shoreline, dock/boat launch, the property blends recreation & relaxation. Morning coffee by the water, evenings on the boat & waterside as the sun sets. The main home spans 5,789-sqft w/ cathedral ceilings, exposed wood beams, a dramatic floor-to-ceiling stone fireplace, & expansive windows framing uninterrupted views of the lake. The kitchen is equipped with a Viking 6-burner gas cooktop, double ovens, Italian Fulgor Milano fridge, & Carrera marble farmhouse sink. Two primary suites down & two bdrs up, plus study, game & flex rooms offer abundant space. Separate 2,354-sqft guest house w/ 3 bdrs & 2.5 ba for multi-gen living. 60kW generator powers entire property, high-efficiency HVAC, water softener & reverse osmosis filtration. 1.58% tax rate, no MUD, horses/hens allowed. More than a home. A private waterfront retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| NICHOLS SAWMILL ELEMENTARY SCHOOL Elementary School | MAGNOLIA JUNIOR HIGH SCHOOL Middle School | MAGNOLIA WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $2,995,000 |
| 7/30/2026 | 2$2,945,000 |
| 8/31/2026 | 2$2,895,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition,Shingle,Wood |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Range,Ice Maker,Microwave,Oven,Cooktop,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Water Softener Owned,Tankless Water Heater,Wine Refrigerator,Washer |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Mediterranean,Other |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo |
| Security Features | Security Gate,Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Exclusions | None |
| Year Built | 1999 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Boat Dock/Slip,Bulkhead,Boat Ramp/Lift Access,Lake,Lake Front,Pier,Waterfront |
| Accessibility | Accessible Full Bath,Accessible Approach with Ramp,Accessible Doors,Accessible Entrance,Wheelchair Access |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Basketball Court,Beach Access,Boat Ramp,Clubhouse,Horse Trail(s),Lake or Pond,Picnic Area,Playground,Park,Security,Trail(s),Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Indigo Lake Estates |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | 99 to Mueschke, continue as it turns into Grand Pines and then Nichols Sawmill Rd. Turn left on Indigo Lake Dr. and home is down on the right. |
| ModificationTimestamp | 2026-09-09T20:08:19.797-00:00 |
| High School | MAGNOLIA WEST HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Other,Seller Disclosure |
| Association Name | Inframark |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | NICHOLS SAWMILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 26282 |
| Middle/Junior High School | MAGNOLIA JUNIOR HIGH SCHOOL |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | S614600 - INDIGO LAKE ESTATES 01, BLOCK 1, LOT 30 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Crown Molding,Central Vacuum,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Handicap Access,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Primary Suites,Pots & Pan Drawers,Pantry,Sitting Area in Primary,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Engineered Hardwood,Marble,Tile,Travertine,Vinyl,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Game Room,Guest Quarters,Kitchen,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 8 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fence,Handicap Accessible,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Porch,Patio,Private Yard,Storage,Storm/Security Shutters |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Boat,Circular Driveway,Driveway,Detached,Electric Gate,Garage,Golf Cart Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Wooded,Waterfront,Pond on Lot,Side Yard |
| Water Source | Well |
| Lot Size Area | 87120 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 5702 |
| Lot Size Acres | 2 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Other Equipment | Reverse Osmosis System |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other